subscribe
ourdepartments
sitesearch
editorialcalendar
2008 EDITORIAL CALENDAR, ISSUE DATES & DEADLINES
| COVER DATE | FEATURE FOCUS | ON SALE DATE | SPACE CLOSE | MATERIAL DUE |
| January | Wines | December 24, 2007 | November 21, 2007 | November 30, 2007 |
| February | Cordials & Liqueurs | January 22, 2008 | December 21, 2007 | December 28, 2007 |
| March | Rum, Irish Brands | February 21, 2008 | January 23, 2008 | January 30, 2008 |
| April | Tequila, WSWA | March 24, 2008 | February 21, 2008 | February 28, 2008 |
| May | Vodka | April 23, 2008 | March 24, 2008 | March 31, 2008 |
| June | Beer, Organic Products | May 23, 2008 | April 23, 2008 | April 30, 2008 |
| July | Gin | June 24, 2008 | May 23, 2008 | May 30, 2008 |
| August | What's Hot | July 23, 2008 | June 24, 2008 | June 30, 2008 |
| September | Bourbon & Whiskies | August 25, 2008 | July 23, 2008 | July 30, 2008 |
| October | Cognac & Brandy | September 24, 2008 | August 25, 2008 | August 29, 2008 |
| November | Scotch, Holiday Preview | October 24, 2008 | September 24, 2008 | September 30, 2008 |
| December | Champagne | November 24, 2008 | October 24, 2008 | October 29, 2008 |
Every issue of Massachusetts Beverage Business includes the following editorial:
- Spirits Feature
- Wine Feature
- Beer Feature
- Profile: a topical interview with a member of the Massachusetts’ adult beverage trade
- At Press Time: breaking industry news
- On Wine Report: breaking wine industry news
- On Beer Report: braking beer industry news
- On Health Report: the latest alcohol and health news from our own Harvey Finkel MD
- People
- Brand News: new product news and innovations
- Promotions: seasonal promotions reports
- Big Shots