advertisingrates
Massachusetts Beverage Business Magazine Ad Rates
| 4-COLOR | Black & White | ||||||
| 1-3 | 4-7 | 8+ | 1-3 | 4-7 | 8+ | ||
| Full Color | $3,200 | $2,560 | $2,400 | $2,400 | $1,920 | $1,800 | |
| Two-Thirds Page | $2,560 | $2,048 | $1,920 | $1,920 | $1,536 | $1,440 | |
| Half Page | $2,240 | $1,792 | $1,680 | $1,680 | $1,344 | 1,260 | |
| One-Third Page | $1,920 | $$1,536 | $1,440 | $1,440 | $1,152 | $1,080 | |
| Quarter Page | $1,600 | $1,280 | $1,200 | $1,200 | $960 | $900 | |
| Full + One-Third | $4,600 | $3,680 | $3,450 | ||||
| Two Page Spread | $5,000 | $4,000 | $3,750 | ||||
| Two Page Spread off Cover 2 | $5,800 | $4,640 | $4,350 | ||||
| Belly Band | $5,600 | ||||||
| French Door Cover | $8,500 |
| Premium Positions | Cost Added to Page Rate | ||||||
| Cover 2 | $800 | ||||||
| Cover 3 | $600 | ||||||
| Cover 4 | $900 |
| Color Premiums | Cost Added to Page Rate | ||||||
| Metallic or Fifth Color | $900 |
BeverageBuisness.com Banner Ad Rates
| Leaderboard | Skyscraper | ||||||
| All Pages | TBD | TBD | |||||
| Home Page | TBD | TBD | |||||
| Wholesaler Search | TBD | TBD | |||||
| Category Search | TBD | TBD | |||||
| Brand Search | TBD | TBD | |||||
| Specific Wholesaler | TBD | TBD | |||||
| Specific Category | TBD | TBD | |||||
| Specific Brand | TBD | TBD | |||||
| Shopping Business | TBD | TBD |
